Free Standing Dual Fuel Range
Model #: KFDC500JBK
$5,899.99Save $NaN
$5,899.99
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC500JAV | $5,899.99 |
Imperial Black | KFDC500JBK | $5,899.99 |
Ink Blue | KFDC500JIB | $5,899.99 |
Milkshake | KFDC500JMH | $5,899.99 |
Misty Blue | KFDC500JMB | $5,899.99 |
Passion Red | KFDC500JPA | $5,899.99 |
Scorched Orange | KFDC500JSC | $5,899.99 |
Stainless Steel | KFDC500JSS | $5,599.99 |
Yellow Pepper | KFDC500JYP | $5,899.99 |
Model #: KFDD500ESS
$2,999.99Save $NaN
$2,999.99
Model #: KFDC506JSS
$8,199.99Save $NaN
$8,199.99
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC506JAV | $8,499.99 |
Imperial Black | KFDC506JBK | $8,499.99 |
Ink Blue | KFDC506JIB | $8,499.99 |
Milkshake | KFDC506JMH | $8,499.99 |
Misty Blue | KFDC506JMB | $8,499.99 |
Passion Red | KFDC506JPA | $8,499.99 |
Scorched Orange | KFDC506JSC | $8,499.99 |
Stainless Steel | KFDC506JSS | $8,199.99 |
Yellow Pepper | KFDC506JYP | $8,499.99 |
Model #: KFDC558JSS
$12,499.99Save $NaN
$12,499.99
Color & Finish | Model | Your Price |
---|
Avocado Cream | KFDC558JAV | $12,799.99 |
Imperial Black | KFDC558JBK | $12,799.99 |
Ink Blue | KFDC558JIB | $12,799.99 |
Milkshake | KFDC558JMH | $12,799.99 |
Misty Blue | KFDC558JMB | $12,799.99 |
Passion Red | KFDC558JPA | $12,799.99 |
Scorched Orange | KFDC558JSC | $12,799.99 |
Stainless Steel | KFDC558JSS | $12,499.99 |
Yellow Pepper | KFDC558JYP | $12,799.99 |